Checking & Savings Rates
Our goal is simple - to help you reach all of yours
Sikorsky Credit Union strives to put members in a better financial position by paying higher rates on Savings, Money Market, Share Certificate, and dividend-earning Checking Accounts.
APY = Annual Percentage Yield. Fees could reduce earnings.
Term | Minimum Balance to Open | Minimum Balance to Earn APY | Dividend Rate1 | APY |
---|---|---|---|---|
3 Months | $500.00 | $500.00 | 0.90% | 0.90% |
6 Months | $500.00 | $500.00 | 1.24% | 1.25% |
9 Months | $500.00 | $500.00 | 4.65% | 4.75% |
12 Months | $500.00 | $500.00 | 4.41% | 4.50% |
12 Months Jumbo | $100,000.00 | $100,000.00 | 4.65% | 4.75% |
13 Months | $500.00 | $500.00 | 4.41% | 4.50% |
18 Months | $500.00 | $500.00 | 3.93% | 4.00% |
24 Months | $500.00 | $500.00 | 3.69% | 3.75% |
25 Months | $500.00 | $500.00 | 3.69% | 3.75% |
30 Months | $500.00 | $500.00 | 3.45% | 3.50% |
33 Months | $500.00 | $500.00 | 3.45% | 3.50% |
36 Months | $500.00 | $500.00 | 3.45% | 3.50% |
50 Months | $500.00 | $500.00 | 3.20% | 3.25% |
60 Months | $500.00 | $500.00 | 3.20% | 3.25% |
1 Dividends are calculated using an average daily balance method and are paid monthly. Dividend Rates on Share and IRA Certificates are fixed and will not change until maturity. The Annual Percentage Yield assumes dividends and principal will remain on deposit until maturity. A withdrawal will reduce earnings. Any withdrawal of principal from certificates before maturity will be subject to penalty. On IRA accounts, substantial tax penalties may be imposed under IRA regulations for withdrawal prior to age 59-1/2. Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
APY = Annual Percentage Yield. Fees could reduce earnings.
Term | Minimum Balance to Open | Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|---|---|
Member Savings Account3 | $5.00 | $0.01 | 0.20% | 0.20% |
Special Savings Account | $5.00 | $0.01 | 0.20% | 0.20% |
Club Accounts - Holiday & Vacation | $5.00 | $0.01 | 0.20% | 0.20% |
Coverdell Education Savings Account | $5.00 | $0.01 | 0.20% | 0.20% |
IRA Savings Account2 | $5.00 | $0.01 | 0.20% | 0.20% |
Early Advantage Account4 Balances $.01 to $10,000 | $5.00 | $0.01 | 2.96% | 3.00% |
Early Advantage Account4 Balances $10,000.01 and over | $5.00 | $10,000.01 | 0.20% | 0.20% |
Kasasa Saver5 Balances $.01 to $100,000 | $5.00 | $0.01 | 1.98% | 2.00% |
Kasasa Saver5 Balances $100,000.01 and over | $5.00 | $100,000.01 | 0.50% | 0.50% |
Health Savings Accounts (HSA) | $5.00 | $0.01 | 1.00% | 1.00% |
2 Dividends are calculated using an average daily balance method and are paid monthly. Dividends are subject to Credit Union earnings and are officially declared at the end of the dividend period. The Dividend Rate may change at any time and may change after the account is open. Transaction limitations apply. On IRA accounts, substantial tax penalties may be imposed under IRA regulations for withdrawal prior to age 59-1/2. Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
3 Minimum $5.00 balance must be maintained at all times.
4 To open an Early Advantage Account the primary must be under 25 years of age. For minors under the age of 13, we require a parent or legal guardian as a joint owner on the account. Limit one Early Advantage Account per minor.
5 Requires Kasasa Cash Back Rewards Checking or Kasasa Cash Rewards Checking and $5 minimum deposit to open account.
APY = Annual Percentage Yield. Fees may reduce earnings.
Term | Minimum Balance to Open | Minimum Balance to Earn APY | Dividend Rate6 | APY |
---|---|---|---|---|
$.01 to $999.99 | $5.00 | $0.01 | 0.40% | 0.40% |
$1,000 to $9,999.99 | $5.00 | $1,000.00 | 0.50% | 0.50% |
$10,000 to $24,999.99 | $5.00 | $10,000.00 | 0.75% | 0.75% |
$25,000 to $49,999.99 | $5.00 | $25,000.00 | 0.85% | 0.85% |
$50,000 to $74,999.99 | $5.00 | $50,000.00 | 1.00% | 1.00% |
$75,000 to $99,999.99 | $5.00 | $75,000.00 | 1.24% | 1.25% |
$100,000 and over | $5.00 | $100,000.00 | 1.49% | 1.50% |
6 Dividends are calculated using an average daily balance method and are paid monthly. Dividends are subject to Credit Union earnings and are officially declared at the end of the dividend period. The Dividend Rate may change at any time and may change after the account is open. Transaction limitations apply. Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Fees may reduce earnings.
Term | Minimum Balance to Open | Minimum Balance to Earn APY | Dividend Rate7 | APY |
---|---|---|---|---|
Standard Checking Account | $25.00 | None | ||
Daily Money Market Account8 | $1,000.00 | $1,000 | 0.20% | 0.20% |
Kasasa Cash Rewards Checking9 Balances $.01 to $25,000 | $25.00 | $.0111 | 3.9312% | 4.00% |
Kasasa Cash Rewards Checking9 Balances $25,000.01 and over | $25.00 | $.0111 | 0.50% | 0.50% |
Kasasa Cash Back Rewards Checking10 | $25.00 |
7 Dividends are calculated using an average daily balance method and are paid monthly. Dividends are subject to Credit Union earnings and are officially declared at the end of the dividend period. The Dividend Rate may change at any time and may change after the account is open.
8 The minimum withdrawal or transfer permitted from this account is $500. There is no limit on the number of withdrawals or transfers you may make from this account, provided each withdrawal or transfer is for at least $500.
9 Variable rate checking account that rewards accountholders when they meet minimum qualifications during the account's Monthly Qualification Cycle.
10 Variable reward checking account that rewards accountholders when they meet minimum qualifications during the account's Monthly Qualification Cycle.
11 Minimum $25 deposit required to open account.
12 Base Dividend Rate is .05% when account does not meet qualifications during the account's Monthly Qualification Cycle.
Resources To Help You Bank Better
Ready to Bank Better?