Business Deposit Rates
Boost your bottom line with our revenue-producing rates
Sikorsky Credit Union supports businesses of all sizes by offering attractive deposit rates on Savings, Money Market, and Share Certificate accounts.
APY = Annual Percentage Yield. Fees could reduce earnings.
Term | Minimum Balance to Open | Minimum Balance to Earn APY | Dividend Rate1 | APY |
---|---|---|---|---|
3 Months | $500.00 | $500.00 | 0.90% | 0.90% |
6 Months | $500.00 | $500.00 | 1.24% | 1.25% |
9 Months | $500.00 | $500.00 | 3.83% | 3.90% |
12 Months | $500.00 | $500.00 | 3.93% | 4.00% |
12 Months Jumbo | $100,000.00 | $100,000.00 | 4.07% | 4.15% |
13 Months | $500.00 | $500.00 | 3.69% | 3.75% |
18 Months | $500.00 | $500.00 | 3.54% | 3.60% |
24 Months | $500.00 | $500.00 | 3.45% | 3.50% |
25 Months | $500.00 | $500.00 | 3.45% | 3.50% |
30 Months | $500.00 | $500.00 | 3.40% | 3.45% |
33 Months | $500.00 | $500.00 | 3.35% | 3.40% |
36 Months | $500.00 | $500.00 | 3.35% | 3.40% |
50 Months | $500.00 | $500.00 | 3.20% | 3.25% |
60 Months | $500.00 | $500.00 | 3.20% | 3.25% |
* Dividends are calculated using a daily balance method and are paid monthly. Dividends are subject to Credit Union earnings and are officially declared at the end of the dividend period. Please contact a staff member for additional information on applicable fees and terms. The Dividend Rate may change at any time and may change after the account is open. Transaction limitations apply.
1 Dividend Rates on Share Certificates are fixed and will not change until maturity. The Annual Percentage Yield assumes dividends and principal will remain on deposit until maturity. A withdrawal will reduce earnings. Any withdrawal of principal from certificates before maturity will be subject to penalty.
APY = Annual Percentage Yield. Fees could reduce earnings.
Term | Minimum Balance to Open2 | Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|---|---|
Business Savings4 | $5.00 | $0.01 | 0.20% | 0.20% |
* Dividends are calculated using a daily balance method and are paid monthly. Dividends are subject to Credit Union earnings and are officially declared at the end of the dividend period. Please contact a staff member for additional information on applicable fees and terms. The Dividend Rate may change at any time and may change after the account is open. Transaction limitations apply.
2 Transaction limitations may apply.
4 Minimum $5.00 balance must be maintained at all times.
APY = Annual Percentage Yield.
Term (Balances) | Minimum Balance to Open2 | Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|---|---|
$.01 to $999.99 | $5.00 | $0.01 | 0.40% | 0.40% |
$1,000 to $9,999.99 | $5.00 | $1,000.00 | 0.50% | 0.50% |
$10,000 to $24,999.99 | $5.00 | $10,000.00 | 0.75% | 0.75% |
$25,000 to $49,999.99 | $5.00 | $25,000.00 | 0.85% | 0.85% |
$50,000 to $74,999.99 | $5.00 | $50,000.00 | 1.00% | 1.00% |
$75,000 to $99,999.99 | $5.00 | $75,000.00 | 1.24% | 1.25% |
$100,000 and over | $5.00 | $100,000.00 | 1.49% | 1.50% |
* Dividends are calculated using a daily balance method and are paid monthly. Dividends are subject to Credit Union earnings and are officially declared at the end of the dividend period. Please contact a staff member for additional information on applicable fees and terms. The Dividend Rate may change at any time and may change after the account is open. Transaction limitations apply.
2 Transaction limitations may apply.
APY = Annual Percentage Yield.
Term | Minimum Balance to Open | Minimum Balance to Earn APY | Dividend Rate | APY |
---|---|---|---|---|
Checking Business | $25.00 | |||
Checking Business Advantage Balances $.01 to $999.99 | $100 | $0.01 | 0.05% | 0.05% |
Checking Business Advantage Balances $1,000 to $9,999.99 | $100 | $1000.00 | 0.10% | 0.10% |
Checking Business Advantage Balances $10,000 to $24,999.99 | $100 | $10,000.00 | 0.10% | 0.10% |
Checking Business Advantage Balances $25,000 to $49,999.99 | $100 | $25,000.00 | 0.15% | 0.15% |
Checking Business Advantage Balances $50,000 to $74,999.99 | $100 | $50,000.00 | 0.20% | 0.20% |
Checking Business Advantage Balances $75,000 to $99,999.99 | $100 | $75,000.00 | 0.25% | 0.25% |
Checking Business Advantage Balances $100,000 and over | $100 | $100,000.00 | 0.25% | 0.25% |
* Dividends are calculated using a daily balance method and are paid monthly. Dividends are subject to Credit Union earnings and are officially declared at the end of the dividend period. Please contact a staff member for additional information on applicable fees and terms. The Dividend Rate may change at any time and may change after the account is open. Transaction limitations apply.
Resources To Help You Bank Better
Ready to Bank Better?